Parker 1000 Home Ave. Golf League Stats 2008
![]() |
Golf Roster
| Team | Player | Handicap | Home Phone | Work Phone | ||
| 1 | ______ | Ciavolella, Dominic | 9.16 | |||
| 1 | ______ | Cheges, Walt | 9.90 | |||
| 2 | ______ | Jarvis, Mike | 5.69 | 330-848-3052 | 330-203-3168 | |
| 2 | ______ | DeOrio, Mike | 8.77 | |||
| 3 | ______ | Laston, Gary | 6.00 | 330-673-4842 | ||
| 3 | ______ | Russel, Phil | 9.17 | |||
| 4 | ______ | Warren, Ken | 8.10 | |||
| 4 | ______ | Sullivan, Dean | 10.19 | |||
| 5 | ______ | Shope, Bob | 11.55 | |||
| 5 | ______ | Vanhorn, David | 18.00 | |||
| 6 | ______ | 0.00 | ||||
| 6 | ______ | 0.00 | ||||
| Substitutes | ||||||
| s6 | ______ | Laston, Josh | 7.48 | 330-673-4842 | ||
| s7 | ______ | Reese, Dave | 14.27 | |||
| s8 | ______ | Wiggins, Rickey | 18.00 | |||
| s9 | ______ | Thomas, Mike | 5.66 | |||
| s10 | ______ | Hoard, Ed | 8.35 | |||
| s11 | ______ | Garich, Jim | 9.80 | |||
| s12 | ______ | DeRemer, Gary | 8.08 | |||
| s13 | ______ | Ciavolella, Paul | 14.86 | |||
| s14 | ______ | Ritchie, John | 12.51 | |||
| Team Names | ||||||
| Team 1 TEAM 1 | ||||||
| Team 2 TEAM 2 | ||||||
| Team 3 TEAM 3 | ||||||
| Team 4 TEAM 4 | ||||||
| Team 5 TEAM 5 | ||||||
| Team 6 TEAM 6 | ||||||
Schedule
| Event | Date | Type | Match 1 | Match 2 | Match 3 | |
|---|---|---|---|---|---|---|
| 1* | 04/14/08 | Auto-pair 1 |
4 vs 6 Maplecrest front |
1 vs 2 Maplecrest front |
3 vs 5 Maplecrest front |
|
| 2* | 04/21/08 | Auto-pair 2 |
4 vs 5 Maplecrest back |
2 vs 6 Maplecrest back |
1 vs 3 Maplecrest back |
|
| 3* | 04/28/08 | Auto-pair 3 |
2 vs 3 Maplecrest front |
1 vs 4 Maplecrest front |
5 vs 6 Maplecrest front |
|
| 4* | 05/05/08 | Auto-pair 4 |
2 vs 4 Maplecrest back |
3 vs 6 Maplecrest back |
1 vs 5 Maplecrest back |
|
| 5* | 05/12/08 | Auto-pair 5 |
1 vs 6 Maplecrest front |
2 vs 5 Maplecrest front |
3 vs 4 Maplecrest front |
|
| 6* | 05/19/08 | Auto-pair 6 |
3 vs 5 Maplecrest back |
4 vs 6 Maplecrest back |
1 vs 2 Maplecrest back |
|
| [7] | 06/02/08 | Auto-pair 7 |
4 vs 5 Maplecrest back |
1 vs 3 Maplecrest back |
2 vs 6 Maplecrest back |
|
| 8 | 06/09/08 | Auto-pair 8 |
5 vs 6 Maplecrest front |
1 vs 4 Maplecrest front |
2 vs 3 Maplecrest front |
|
| 9 | 06/16/08 | RR | ||||
| 10 | 06/23/08 | Scramble | ||||
| 11 | 06/30/08 | Auto-pair 9 |
3 vs 6 Maplecrest back |
1 vs 5 Maplecrest back |
2 vs 4 Maplecrest back |
|
| 12 | 07/07/08 | Auto-pair 10 |
1 vs 6 Maplecrest front |
2 vs 5 Maplecrest front |
3 vs 4 Maplecrest front |
|
| 13 | 07/14/08 | Auto-pair 11 |
1 vs 2 Maplecrest back |
3 vs 5 Maplecrest back |
4 vs 6 Maplecrest back |
|
| 14 | 07/21/08 | Auto-pair 12 |
1 vs 3 Maplecrest front |
4 vs 5 Maplecrest front |
2 vs 6 Maplecrest front |
|
| 15 | 07/28/08 | Auto-pair 13 |
2 vs 3 Maplecrest back |
5 vs 6 Maplecrest back |
1 vs 4 Maplecrest back |
|
| 16 | 08/04/08 | Auto-pair 14 |
2 vs 4 Maplecrest front |
3 vs 6 Maplecrest front |
1 vs 5 Maplecrest front |
|
| 17 | 08/11/08 | Auto-pair 15 |
1 vs 6 Maplecrest back |
3 vs 4 Maplecrest back |
2 vs 5 Maplecrest back |
|
| 18 | 08/18/08 | Auto-pair 16 |
3 vs 5 Maplecrest front |
1 vs 2 Maplecrest front |
4 vs 6 Maplecrest front |
|
| 19 | 08/25/08 | RR | ||||
| 20 | 09/08/08 | Scramble |
Week #19
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | Points Evt 19 | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEAM 1 | 95.50 | |||||||||||||
| Ciavolella, Dominic | 6 | 6 | 6 | 5 | 7 | 5 | 4 | 3 | 6 | 48 | 8 | 40 | 5.00 | 51.50 | |
| Cheges, Walt | 8 | 5 | 5 | 5 | 7 | 5 | 6 | 7 | 7 | 55 | 10 | 45 | 2.50 | 44.00 | |
| 2 | TEAM 2 | 92.50 | |||||||||||||
| Jarvis, Mike | 7 | 7 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 47 | 5 | 42 | 5.00 | 43.50 | |
| DeOrio, Mike | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 7 | 47 | 11 | 36 | 5.50 | 49.00 | |
| 3 | TEAM 3 | 93.00 | |||||||||||||
| Laston, Gary | 5 | 8 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 51 | 8 | 43 | 4.00 | 38.50 | |
| Russel, Phil | 6 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 47 | 9 | 38 | 6.50 | 54.50 | |
| 4 | TEAM 4 | 75.50 | |||||||||||||
| Sub | Warren, Ken <>Sub#18 Jarvis, Tony | 9 | 4.00 | 34.00 | |||||||||||
| Sub | Sullivan, Dean <>Sub#10 Hoard, Ed | 10 | 3.50 | 41.50 | |||||||||||
| 5 | TEAM 5 | 58.50 | |||||||||||||
| Shope, Bob | 6 | 6 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 44 | 13 | 31 | 7.50 | 33.50 | |
| Vanhorn, David | 10 | 8 | 8 | 4 | 7 | 5 | 6 | 6 | 7 | 61 | 18 | 43 | 3.50 | 25.00 | |
| 6 | TEAM 6 | ||||||||||||||
| Sub | <>*League Average* | 0 | 0.00 | 0.00 | |||||||||||
| Sub | <>*League Average* | 0 | 0.00 | 0.00 | |||||||||||
| - | Substitutes | ||||||||||||||
| #01 | Ghost #1 (League Average) Points to>None Max>99 Min>00 | ||||||||||||||
| #02 | Ghost #2 (Ghost Sub #2) Points to>Team Max>99 Min>00 | ||||||||||||||
| #03 | Ghost #3 (Ghost Sub #3) Points to>Team Max>99 Min>00 | ||||||||||||||
| #04 | Ghost #4 (Ghost Sub #4) Points to>Team Max>99 Min>00 | ||||||||||||||
| #05 | Ghost #5 (Ghost Sub #5) Points to>Team Max>99 Min>00 | ||||||||||||||
| #013 | Ciavolella, Paul | 15 | 0.00 | 0.00 | |||||||||||
| #015 | DeRemer, Gary E | 11 | 0.00 | 0.00 | |||||||||||
| #012 | DeRemer, Gary G | 8 | 0.00 | 0.00 | |||||||||||
| #011 | Garich, Jim | 10 | 0.00 | 0.00 | |||||||||||
| #017 | Hiner, Charlie | 13 | 0.00 | 0.00 | |||||||||||
| *010 | Hoard, Ed<>On Team 4 Div1 | 8 | 5 | 4 | 4 | 6 | 6 | 5 | 4 | 7 | 49 | 8 | 41 | 0.00 | 0.00 |
| *018 | Jarvis, Tony<>On Team 4 Div1 | 7 | 6 | 4 | 4 | 6 | 6 | 9 | 4 | 7 | 53 | 7 | 46 | 0.00 | 0.00 |
| #006 | Laston, Josh | 6 | 0.00 | 0.00 | |||||||||||
| #007 | Reese, Dave | 14 | 0.00 | 0.00 | |||||||||||
| #014 | Ritchie, John | 13 | 0.00 | 0.00 | |||||||||||
| #016 | Rudd, Wes | 11 | 0.00 | 0.00 | |||||||||||
| #009 | Thomas, Mike | 6 | 0.00 | 0.00 | |||||||||||
| #008 | Wiggins, Rickey | 18 | 0.00 | 0.00 | |||||||||||
| #019 | 0 | 0.00 | 0.00 | ||||||||||||
| #020 | 0 | 0.00 | 0.00 | ||||||||||||
Week #18
| Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|